Sandia National Labs groundwater burn site data

2018BSG FFY18 Q-1 Report FINAL 2018-06-27
2017BSG FFY17 Q-3 Report
2017BSG FFY17 Q-1 Report
2016BSG FFY16 Q-3 Report
2015BSG FFY15 Q-4 Report
2015BSG FFY15 Q-3 Report
2015BSG FFY15 Q-1 Report
2014BSG FFY14 Q-3 Report
2014BSG FFY14 Q-1 Report
2013BSG FFY13 Q-3 Report
2012BSG FFY12 Q-3 Report
2011BSG FFY11 Q-4 Report
2011BSG FFY11 Q-3 Report
2011BSG FFY11 Q-2 Report
2011BSG FFY11 Q-1 Report
2010BSG FFY10 Q-4 Report
2010BSG FFY10 Q-3 Report
2010BSG FFY10 Q-2 Results
2009BSG FFY09 Q-4 Results
2009BSG FFY09 Q-2 Results
2008BSG FFY08 Q-4 Results
2008GW BSG CWL MWL FFY08 Q-3 Results
2007BSG FFY07 Results
  • FFY = Federal Fiscal Year
  • FFY Q-1 = First Quarter (October to December)
  • FFY Q-2 = Second Quarter (January to March)
  • FFY Q-3 = Third Quarter (April to June)
  • FFY Q-4 = Fourth Quarter (July to September)

Contact us

DOEOB Main Phone Number:
(505) 469-2154

Alternate Phone Number:
(505) 331-3665

NMED Department of Energy Oversight Bureau - Environmental Monitoring App Map


Visit our map to view sampling locations.

Back to Top