Compliance is a core value of the New Mexico Environment Department. Assuring compliance with state licenses, permits and rules and enforcing against violations when they occur is critical to protecting the public and their environment. Further, enforcing state licenses, permits, and rules ensures a level playing field because facilities that fail to comply with such requirements may incur an economic advantage over competitors. Compliance with state-issued licenses, permits and rules is not optional – it’s required.
- Active Matters
- Resolved Matters
- FAQs
Active Matters Data will be displayed here as it becomes available
This data was last updated on 03/27/2023 at 10:39 AM
Program | Facility Name (1) | Facility Name (2) | Address/Location | City | State | ZIP | County | Case Initiated | Case Resolved | Status | File |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Quality | Ameredev II, LLC | Five facilities | Lea County Area | N/A | New Mexico | Lea | 8/18/2022 | Active Matter | Link | ||
Air Quality | Davis Gas Processing, Inc. | Denton Gas Plant | 11 miles E of Lovington | Lovington | New Mexico | Lea | 11/30/2022 | Active Matter | Link | ||
Air Quality | DCP Operating Company, LP | Linam Ranch Gas Plant | 7 mi W of Hobbs | Hobbs | New Mexico | Lea | 4/15/2022 | Active Matter | Link | ||
Air Quality | Durango Midstream, LLC | Maljamar Gas Plant | 3 miles south of Maljamar | Maljamar | New Mexico | Lea | 1/24/2020 | Active Matter | Link | ||
Air Quality | Holly Frontier Navajo Refining Co. | Artesia Refinery | 501 E Main St | Artesia | New Mexico | Eddy | 5/1/2020 | Active Matter | Link | ||
Air Quality | IACX Roswell, LLC | Red Bluff No3 Compressor Station | 23 miles northeast of Roswell | Roswell | New Mexico | Chaves | 4/7/2022 | Active Matter | Link | ||
Air Quality | Kolb Bionenergy NM I, LLC | Dexter Biogas Facility | 8 miles N of Dexter | Dexter | New Mexico | Chaves | 9/28/2022 | Active Matter | Link | ||
Air Quality | New Mexico Gas Company | Star Lake Compressor Station | 15 mi NW of Torreon Trading Post | Torreon Trading Post | New Mexico | McKinley | 6/16/2021 | Active Matter | Link | ||
Air Quality | Robert Medina and Sons | Concrete Batch Plant NOI 1639 | 2 mile SE of Taos | Taos | New Mexico | Taos | 2/3/2022 | Active Matter | Link | ||
Air Quality | Sterigenics US, LLC | Santa Teresa Plant | 2400 Airport Road | Santa Teresa | New Mexico | Doña Ana | 4/7/2022 | Active Matter | Link | ||
Air Quality | United States Army | White Sands Missile Range (#1) | 9 miles N of Organ | Organ | New Mexico | Dona Ana, Otero, Sierra, Socorro, Lincoln | 11/30/2022 | Active Matter | Link | ||
Air Quality | United States Army | White Sands Missile Range (#2) | 9 miles N of Organ | Organ | New Mexico | Dona Ana, Otero, Sierra, Socorro, Lincoln | 11/30/2022 | Active Matter | Link | ||
Air Quality | Vernon Hamilton Construction Company | Gallup Office Yard | 4725 E U.S. Rte 66 | Gallup | New Mexico | McKinley | 2/3/2022 | Active Matter | Link | ||
Air Quality | Bizzee Beez Roofing and Construction | 1st Presbyterian Church | 920 N. Turner St | Hobbs | New Mexico | Eddy | 12/31/2019 | Active Matter | Link | ||
Cannabis and Hemp | Coming soon | ||||||||||
Climate | Coming soon | ||||||||||
Drinking Water | Coming soon | ||||||||||
Food Safety | Coming soon | ||||||||||
Groundwater | Coming soon | ||||||||||
Hazardous Waste | Coming soon | ||||||||||
Petroleum Storage Tanks | Coming soon | ||||||||||
Public Pools/Spas | Coming soon | ||||||||||
Radiation Licensing | Coming soon | ||||||||||
Septic Systems | Coming soon | ||||||||||
Solid Waste | Coming soon | ||||||||||
Surface Water | Coming soon | ||||||||||
Worker Safety/OSHA | Coming soon |
Data will be displayed here as it becomes available
This data was last updated on 03/27/2023 at 12:41 PM
Program | Facility Name (1) | Facility Name (2) | Address/Location | City | State | ZIP | County | Case Initiated | Case Resolved | Status | File |
---|---|---|---|---|---|---|---|---|---|---|---|
Air Quality | CCI San Juan LLC | San Juan River Gas Plant | 1.55 N of Kirtland | Kirtland | New Mexico | San Juan | 4/24/2020 | 11/2/2020 | Resolved Matter | ||
Air Quality | City of Roswell | Municipal Landfill | 2101 N Garden Av | Roswell | New Mexico | Chaves | 1/4/2019 | 1/18/2019 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Artesia Gas Plant | 13 mi ESE of Artesia | Artesia | New Mexico | Eddy | 3/18/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Burton Flats Compressor Station | 1 mile NE Carlsbad | Carlsbad | New Mexico | Eddy | 6/29/2020 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Eunice Gas Plant | 7 mi NW | Eunice | New Mexico | Lea | 8/26/2020 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Fitz Compressor Station | 16.7 mi NE of Carlsbad | Carlsbad | New Mexico | Eddy | 3/18/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Linam Ranch Gas Plant | 7 mi W of Hobbs | Hobbs | New Mexico | Lea | 3/18/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Lovington Booster Station | 5 miles S of Lovington | Lovington | New Mexico | Lea | 6/29/2020 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Lynch Booster Station | 25 miles SW of Hobbs | Hobbs | New Mexico | Lea | 6/29/2020 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Monument Booster Station | 0.5 mile E of Monument | Monument | New Mexico | Lea | 6/29/2020 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Sand Dunes Booster Station | 21 miles ESE of Loving | Loving | New Mexico | Eddy | 1/31/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | South Hat Booster Station | 24 mi W of Oil Center | Oil Center | New Mexico | Lea | 2/4/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | West Turkey Track Booster | 9.3 mi SW of Loco Hills | Loco Hills | New Mexico | Eddy | 1/31/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | DCP Operating Company, LP | Zia II Gas Plant | 15 mi SE of Loco Hills | Loco Hills | New Mexico | Lea | 2/20/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | Energy Transfer Partners | Jal #3 Natural Gas Plant | 4 miles NNE of Jal | Jal | New Mexico | Lea | 8/26/2020 | 8/27/2021 | Resolved Matter | ||
Air Quality | IACX Roswell, LLC | Red Bluff No3 Compressor Station | 23 miles northeast of Roswell | Roswell | New Mexico | Chaves | 7/29/2019 | 6/22/2022 | Resolved Matter | ||
Air Quality | Jobe Materials LP | Vado Asphalt Plant | 9 mi NNW of Anthony | Las Cruces | New Mexico | Doña Ana | 7/23/2019 | 11/30/2021 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Bettis 20 State Com No. 2H | 24.2 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Bettis 20 State Com No. 3H | 24 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Bettis 20 State Com No. 4H | 24.5 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Bettis 20 State Com No. 5H | 24.6 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Brininstool 4 State No. 4H | 24.5 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Hyperion A Central Tank Battery | 25 mi NW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Jackson Unit 22H | 22 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Jackson Unit 23H | 22 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Jackson Unit 28H | 22 mi WNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Jackson Unit 29H and 30H Facility | 22.7 mi NW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Miso State Central Tank Battery | 20 mi SW of Malaga | Malaga | New Mexico | Eddy | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Mogi 9 State Com 10H | 24 mi NNW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Mogi 9 State Com 11H | 24 mi NW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Money Graham Facility | 15.8 mi S of Malaga | Malaga | New Mexico | Eddy | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Nailed it Central Tank Battery | 21.0 mi SE of Malaga | Malaga | New Mexico | Eddy | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Pliny Facility | 6.4 mi SE of Carlsbad | Carlsbad | New Mexico | Eddy | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Tap Rock Operating, LLC | Poseidon A Central Tank Battery | 24 mi NW of Jal | Jal | New Mexico | Lea | 4/30/2021 | 8/25/2022 | Resolved Matter | ||
Air Quality | Targa Midstream Services | Eunice Gas Processing Plant | 1 mi SE of Eunice | Eunice | New Mexico | Lea | 2/4/2019 | 9/10/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | Las Animas Dehy | 4.9 mi NE of Otis | Otis | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Ross Ranch 19 Federal Batt | 12.3 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Pierce Canyon 12 Federal Batt | 8 mi E of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Pierce Canyon 33 Federal Batt | 12 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | Big Sinks 02 24 30 St Batt | 12.5 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Big Sinks 02 25 30 State Batt | 14 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Pierce Canyon 20 24 30 USA Batt | 11 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Big Sinks 07 25 31 USA Batt | 15.5 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | Poker Lake Unit 303 Batt | 17.5 mi E of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Phantom Banks 04-26-31 USA Batt | 19.8 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Ross Ranch 33 25 30 USA Batt | 14.0 mi SE of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | Poker Lake Unit Batt 58-123-129 (Poker Lake Unit 68 Batt) | 16 mi E of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | Hat Mesa '31' State Batt 1,2 & Hat Mesa '32' State Batt 1, 2, 3 | 31.8 mi NE of Carlsbad | Carlsbad | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | James Ranch Unit 124 Batt | 17.5 mi E of Loving | Loving | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | Poker Lake Unit Batt 184 | 17.5 mi E of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | PLU Big Sinks 3 25 31 Batt | 17.5 mi E of Malaga | Malaga | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | James Ranch Unit Batt D17 | 16 mi ENE of Loving | Loving | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | XTO Energy, Inc. | Indian Flats Bass Federal 1 Battery | 10 mi NE of Carlsbad | Carlsbad | New Mexico | Eddy | 9/13/2021 | 12/3/2021 | Resolved Matter | ||
Air Quality | City of Las Cruces | Jacob Hand Wastewater Treatment Plant | 2851 West Amador | Las Cruces | New Mexico | Doña Ana | 12/17/2019 | 1/12/2022 | Resolved Matter | ||
Air Quality | Harvest Four Corners | Kutz Canyon Processing Plant | 190 County Road 4980 | Bloomfield | New Mexico | San Juan | 1/13/2020 | 2/15/2022 | Resolved Matter | ||
Air Quality | Harvest Four Corners, LLC | Chaco Compressor Station | 1 mile S of Bloomfield | Bloomfield | New Mexico | San Juan | 8/11/2020 | 9/9/2020 | Resolved Matter | ||
Air Quality | Harvest Four Corners, LLC | Rincon Compressor Station | 4.9 mi NW of Counselor | Counselors | New Mexico | Rio Arriba | 10/16/2020 | 10/28/2020 | Resolved Matter | ||
Air Quality | Northwest NM Solid Waste | Red Rock Landfill | 101 Red Mesa Bluffs Drive | Thoreau | New Mexico | McKinley | 10/16/2020 | 10/19/2020 | Resolved Matter | ||
Air Quality | Memorial Pines Cemetery | MPC & Crematory | 3061 Memorial Pines Lane | Sunland Park | New Mexico | Doña Ana | 1/21/2021 | 2/8/2021 | Resolved Matter | ||
Air Quality | Green Arrow Excavation & Septic Service | Baca Pit | .43 mi E of San Jose | San Jose | New Mexico | San Miguel | 3/24/2021 | 4/9/2021 | Resolved Matter | ||
Air Quality | Harvest Four Corners | Decker Junction Central Delivery Point | 10 mi NNE of Aztec | Aztec | New Mexico | San Juan | 4/19/2021 | 4/27/2021 | Resolved Matter | ||
Air Quality | Enterprise Field Services LLC | Rattlesnake Canyon Compressor Station | 6.5 miles NE of Cedar Hill | Cedar Hill | New Mexico | San Juan | 4/27/2021 | 5/5/2021 | Resolved Matter | ||
Air Quality | Harvest Four Corners | Rosa No 1 Compressor Station | 25.4 mi NE of Aztec | Aztec | New Mexico | San Juan | 16-Aug | 8/17/2021 | Resolved Matter | ||
Air Quality | Chance Materials | GCP5-8978 Concrete Batch Plant | 3.5 mi N of Happy Valley | Happy Valley | New Mexico | Eddy | 11/4/2021 | 11/10/2021 | Resolved Matter | ||
Air Quality | (private citizen) | Hector Rangel | Copper Penny Building (now demolished) | Farmington | New Mexico | San Juan | 12/9/2021 | 1/5/2022 | Resolved Matter | ||
Air Quality | Transwestern Pipeline | Thoreau Compressor Station #5 | 1.4 miles N of Thoreau | Thoreau | New Mexico | McKinley | 2/11/2022 | 2/11/2022 | Resolved Matter | ||
Air Quality | Hasse Contracting Co., Inc. | GCP5-9378 Concrete Batch Plant | 3.17 mi SW of Velarde | Velarde | New Mexico | Rio Arriba | 2/24/2022 | 3/28/2022 | Resolved Matter | ||
Air Quality | El Paso Natural Gas Company | Washington Ranch Storage Facility | 9.1 mi SW of Whites City | Whites City | New Mexico | Eddy | 1/25/2022 | 1/31/2022 | Resolved Matter | ||
Air Quality | Matador Production Company | Multiple | Multiple | NA | New Mexico | Eddy and Lea | 11/4/2019 | 3/27/2023 | Resolved Matter | Link | |
Cannabis and Hemp | Coming soon | ||||||||||
Drinking Water | Coming soon | ||||||||||
Food Safety | Coming soon | ||||||||||
Groundwater | Coming soon | ||||||||||
Hazardous Waste | Coming soon | ||||||||||
Petroleum Storage Tanks | Coming soon | ||||||||||
Public Pools/Spas | Coming soon | ||||||||||
Radiation Licensing | Coming soon | ||||||||||
Septic Systems | Coming soon | ||||||||||
Solid Waste | Coming soon | ||||||||||
Surface Water | Coming soon | ||||||||||
Worker Safety/OSHA | Coming soon |
What is the purpose of the Enforcement Watch?
The purpose of the Enforcement Watch is to provide the public with increased transparency regarding New Mexico Environment Department’s enforcement activities.
When will the Enforcement Watch data populate?
The New Mexico Environment Department will begin updating the Enforcement Watch data on our website on a monthly basis. The New Mexico Environment Department will also begin uploading historic data as resources allow.
Why is my business on the Enforcement Watch?
If your business or organization is on the Enforcement Watch, the New Mexico Environment Department has notified your business or organization of an alleged violation of a regulation, rule, permit, license, etc.
Until this matter is fully resolved – meaning adjudicated in court of law or administratively resolved, including the full payment of any civil penalties – your business or organization will remain on this list as an active matter.
What should I do if I see an error in the data?
If see an error in the Enforcement Watch data, please contact the respective New Mexico Environment Department program by calling us at (800) 219-6157 or (505) 827-2855.