NMED SWQB QAPPs
Title of QAPP | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
SWQB QAPP for Water Quality Management Programs 2024 | NMED SWQB | All | 11/12/2024 | 11/12/2027 | 25-045 | Open |
QAPPs for Implementation and Restoration (Includes Post-fire Restoration Projects)
Title of QAPP | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
Cieneguilla Creek Wetland Restoration and Enhancement Project | Angel Fire Wetland Conservation Commission | Colfax | 10/21/2024 | 10/21/2027 | 25-028 | Open |
Watershed Project Implementation and Post-Fire Remediation for Sapello River Watershed | Hermit’s Peak Watershed Alliance | Mora, San Miguel | 8/8/2024 | 8/8/2027 | 24-402 | Open |
Rincon Arroyo Watershed Stabilization Project on the Rio Grande (Revision 1) | NM Water Resource Research Institute | Dona Ana | 12/15/2023 | 12/15/2026 | 24-088 | Open |
Managing Watershed Runoff into the Mesilla Valley | NM Water Resource Research Institute | Dona Ana | 12/1/2023 | 12/1/2026 | 24-065 | Open |
Water Quality Monitoring Upper Gallinas and Porvenir Creek Phase IV | Hermit’s Peak Watershed Alliance | San Miguel | 6/16/2023 | 6/16/2026 | 23-267 | Open |
Restoring Springs and Wetlands on State Trust Lands in Lower Embudo Valley Revision 1 | Ecotone Landscaping and Planning, LLC | Rio Arriba | 1/16/2023 | 12/16/2025 | 23-108 | Open |
QAPPs for Development of Watershed-based Plans
Title of QAPPs | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
QAPPs for NMRAMs and Wetland Projects
Title of QAPPs | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
Planning and Conducting “All Hands” RAM Data Collection Campaign for the Assessment of NM Wetlands, Phase 2 | Natural Heritage New Mexico UNM | All | 8/22/2024 | 8/22/2027 | 24-411 | Open |
Understanding Depressional Wetlands and Mineral Soil Flats | Natural Heritage New Mexico UNM | Southern NM | 4/24/2024 | 4/24/2027 | 24-258 | Open |
Mapping and Classification of Wetlands in New Mexico (Revision 3) | Saint Mary’s University of Minnesota Geospatial Services | All | 11/22/2023 | 11/22/2026 | 24-063 | Open |
Playa Restoration, Monitoring and Stability Assessment Project | Natural Channel Design, Inc. | Roosevelt, Quay, Curry, Lea | 4/20/2023 | 4/20/2026 | 23-211 | Open |
Water Quality Management Planning Projects (CWA 604b)
Title of QAPP | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
For Expired New Mexico Environment Department Surface Water Quality Bureau QAPPs click here or contact Emily.Miller@env.nm.gov or 505-660-3534.