NMED SWQB QAPPs
QAPPs for Implementation and Restoration (Includes Post-fire Restoration Projects)
QAPPs for Development of Watershed-based Plans
Title of QAPPs | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
| | | | | | |
QAPPs for NMRAMs and Wetland Projects
Title of QAPPs | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
Planning and Conducting “All Hands” RAM Data Collection Campaign for the Assessment of NM Wetlands, Phase 2 | Natural Heritage New Mexico UNM | All | 8/22/2024 | 8/22/2027 | 24-411 | Open |
Understanding Depressional Wetlands and Mineral Soil Flats | Natural Heritage New Mexico UNM | Southern NM | 4/24/2024 | 4/24/2027 | 24-258 | Open |
Mapping and Classification of Wetlands in New Mexico (Revision 3) | Saint Mary’s University of Minnesota Geospatial Services | All | 11/22/2023 | 11/22/2026 | 24-063 | Open |
Playa Restoration, Monitoring and Stability Assessment Project | Natural Channel Design, Inc. | Roosevelt, Quay, Curry, Lea | 4/20/2023 | 4/20/2026 | 23-211 | Open |
RAM Headwater Slope Wetlands and USACE NMRAM Phase 3 104(b)(3). Revision 1 | Natural Heritage New Mexico, University of New Mexico | Taos, Colfax, Rio Arriba, Mora, Sandoval, San Miguel | 6/17/2022 | 6/17/2025 | 22-281 | Open |
Water Quality Management Planning Projects (CWA 604b)
Title of QAPP | Primary Lead | Project Location by NM County | EPA-Approved | Expiration | EPA Q-Trak# | Project Status |
| | | | | | |
For Expired New Mexico Environment Department Surface Water Quality Bureau QAPPs click here or contact Emily.Miller@env.nm.gov or 505-660-3534.