Wastewater Surveillance System Data Dashboard
English | Español | Tiếng Việt
- Rapid Response Watchlist
- Rapid Response Closures
- All Rapid Responses
- Rapid Response FAQ
Any organization with two or more rapid responses conducted by the New Mexico Environment Department; Department of Health; Higher Education Department; Children, Youth and Families Department; Aging and Long-term Services Department; Early Childhood Education and Care Department; or the Public Education Department in the last 14 calendar days is included on the Rapid Response COVID-19 Watchlist.
Frequently Asked Questions about the Watchlist are available here.
Cualquier organización con dos o más respuestas rápidas llevadas a cabo por el Departamento de Medio Ambiente de Nuevo México; el Departamento de Salud; el Departamento de Educación Superior; el Departamento de Niños, Jóvenes y Familias; el Departamento de Envejecimiento y Servicios a Largo Plazo; el Departamento de Educación y Cuidado de la Primera Infancia; o el Departamento de Educación Pública en los últimos 14 días naturales está incluida en la Lista de Vigilancia de Respuesta Rápida COVID-19.
Las preguntas más frecuentes sobre la Lista de Vigilancia están disponibles aquí.
Bất kỳ tổ chức nào có từ hai lần phản ứng nhanh trở lên do Sở Môi Trường New Mexico; Sở Y Tế; Vụ Giáo Dục Đại Học; Sở Trẻ Em, Thanh Thiếu Niên và Gia Đình; Phòng Dịch Vụ Dài Hạn và Tuổi Già; Phòng Chăm Sóc Giáo Dục Mầm Non; hoặc Phòng Giáo Dục Công thực hiện trong 14 ngày theo lịch vừa qua đều được đưa vào Danh Sách Theo Dõi Phản Ứng Nhanh COVID-19.
Các Câu Hỏi Thường Gặp về Danh Sách Theo Dõi có sẵn tại đây.
This data was last updated on 05/26/2022 at 02:56 PM
AGENCY ASSIGNED | NAME | ADDRESS | CITY | COUNTY | NUMBER OF RAPID RESPONSES |
---|---|---|---|---|---|
ALTSD | AMARAN SENIOR LIVING | 9100 HOLLY AVE NE | ALBUQUERQUE | BERNALILLO | 12 |
ALTSD | ARBORS OF DEL REY | 3731 DEL REY BLVD | LAS CRUCES | DONA ANA | 4 |
ALTSD | AZTEC HEALTHCARE ASSISTED LIVING | 520 CARE LANE | AZTEC | SAN JUAN | 2 |
ALTSD | BEEHIVE HOMES OF RATON | 1465 TURNESA ST | RATON | COLFAX | 3 |
ALTSD | BELEN MEADOWS HEALTHCARE AND REHABILITATION CENTER | 1831 CAMINO DEL LLANO | BELEN | VALENCIA | 8 |
ALTSD | CAMINO RETIREMENT APARTMENTS | 12101 LOMAS NE | ALBUQUERQUE | BERNALILLO | 2 |
ALTSD | CASA DEL SOL CENTER | 2905 EAST MISSOURI AVENUE | LAS CRUCES | DONA ANA | 14 |
ALTSD | CASA REAL | 1650 GALISTEO STREET | SANTA FE | SANTA FE | 7 |
ALTSD | CEDAR RIDGE INN | 800 SAGUARO TRAIL | FARMINGTON | SAN JUAN | 3 |
ALTSD | LAS PALOMAS CENTER | 8100 PALOMAS AVENUE NE | ALBUQUERQUE | BERNALILLO | 3 |
ALTSD | MCKINLEY CENTER | 306 EAST NIZHONI BLVD | GALLUP | MCKINLEY | 2 |
ALTSD | MORNING STAR ASSISTED LIVING & MEMORY CARE RIO RAN | 2301 GOLF COURSE ROAD SE | RIO RANCHO | SANDOVAL | 14 |
ALTSD | NM BEHAVIORAL HEALTH INSTITUTE - ZUNI COTTAGE | 3695 HOT SPRINGS BLVD | LAS VEGAS | SAN MIGUEL | 2 |
ALTSD | RIO RANCHO CENTER | 4210 SABANA GRANDE SE | RIO RANCHO | SANDOVAL | 6 |
ALTSD | SILVER CITY CARE CENTER | 3514 FOWLER AVE | SILVER CITY | GRANT | 4 |
ALTSD | SUGAR HOLLOW ASSISTED LIVING COMMUNITY | 1711 PARK AVENUE SW | ALBUQUERQUE | BERNALILLO | 2 |
ALTSD | SUNSET VISTA | 3650 NORTH FOWLER AVE | SILVER CITY | GRANT | 6 |
ALTSD | THE RIO AT LAS ESTANCIAS | 3620 LAS ESTANCIAS DR SW | ALBUQUERQUE | BERNALILLO | 5 |
ALTSD | THE VILLAGE AT NORTHRISE - DESERT WILLOW I | 2884 NORTH ROAD RUNNER PARKWAY | LAS CRUCES | DONA ANA | 2 |
CYFD | SANDHILL CENTER | 15 JEMEZ DRIVE | LOS LUNAS | VALENCIA | 3 |
CYFD | FOUNDRY HOME | 1313 W MERMOD ST | CARLSBAD | EDDY | 2 |
HED | SOUTHWESTERN INDIAN POLYTECHNIC INSTITUTE | 9169 COORS BLVD NW | ALBUQUERQUE | BERNALILLO | 2 |
HED | ST JOHNS COLLEGE | 1160 CAMINO CRUZ BLANCA | SANTA FE | SANTA FE | 3 |
HED | CENTRAL NEW MEXICO COMMUNITY COLLEGE | 525 BUENA VISTA SE | ALBUQUERQUE | BERNALILLO | 15 |
HED | WESTERN NEW MEXICO UNIVERSITY | 1000 W. COLLEGE AVE | SILVER CITY | Grant | 3 |
HED | EASTERN NEW MEXICO UNIVERSITY | 1500 S AVE K | PORTALES | LINCOLN | 2 |
HED | NEW MEXICO SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED | 801 STEPHEN MOODY ST SE | ALBUQUERQUE | BERNALILLO | 6 |
HED | SOUTHWESTERN INDIAN POLYTECHNIC INSTITUTE | 9169 COORS BLVD NW | ALBUQUERQUE | BERNALILLO | 2 |
HED | ST JOHNS COLLEGE | 1160 CAMINO CRUZ BLANCA | SANTA FE | SANTA FE | 3 |
HED | CENTRAL NEW MEXICO COMMUNITY COLLEGE | 525 BUENA VISTA SE | ALBUQUERQUE | BERNALILLO | 15 |
HED | WESTERN NEW MEXICO UNIVERSITY | 1000 W. COLLEGE AVE | SILVER CITY | Grant | 3 |
HED | EASTERN NEW MEXICO UNIVERSITY | 1500 S AVE K | PORTALES | LINCOLN | 2 |
HED | NEW MEXICO SCHOOL FOR THE BLIND AND VISUALLY IMPAIRED | 801 STEPHEN MOODY ST SE | ALBUQUERQUE | BERNALILLO | 6 |
NMED | 2ND JUDICIAL DISTRICT COURTS | 400 LOMAS BLVD NW | ALBUQUERQUE | BERNALILLO | 5 |
NMED | 3D GLASS SOLUTIONS INC | 5601 BALLOON FIESTA PKWY NE #B | ALBUQUERQUE | BERNALILLO | 2 |
NMED | ALBERTSONS MARKET | 4950 MONTGOMERY BLVD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | ALBERTSONS MARKET | 6200 COORS BLVD NW # 1 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | ALBUQUERQUE POLICE DEPT | 11510 SUNSET GARDENS RD SW | ALBUQUERQUE | BERNALILLO | 2 |
NMED | ALBUQUERQUE POLICE DEPT | 400 ROMA AVE NW # 1 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | ALBUQUERQUE POLICE DEPT | 6404 LOS VOLCANES RD NW | ALBUQUERQUE | BERNALILLO | 2 |
NMED | ALBUQUERQUE POLICE SUBSTATION | 12800 LOMAS BLVD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | ALBUQUERQUE PUBLISHING CO | 7777 JEFFERSON ST NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | AMAZON ABQ1 | 701 ATRISCO VISTA BLVD | ALBUQUERQUE | BERNALILLO | 8 |
NMED | AXIOM SOLUTIONS LLC | 3700 OSUNA RD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | BANK OF AMERICA | 4330 PICABO ST NE | RIO RANCHO | SANDOVAL | 5 |
NMED | BERNALILLO COUNTY FIRE-RESCUE | 6840 2ND ST NW # 301 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | BERNALILLO COUNTY METROPOLITAN COURT | 401 LOMAS BLVD NE | ALBUQUERQUE | BERNALILLO | 7 |
NMED | BOHANNAN HUSTON INC | 7500 JEFFERSON ST NE # 1 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | CHILD PROTECTIVE SVC DIV | 945 ANTHONY DR | ANTHONY | DONA ANA | 2 |
NMED | CITY OF ALBUQUERQUE | 2540 KARSTEN CRT SE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | CITY OF ALBUQUERQUE | 8001 DAYTONA RD NW | ALBUQUERQUE | BERNALILLO | 3 |
NMED | CITY OF LAS VEGAS | 1700 GRAND AVE | LAS VEGAS | SAN MIGUEL | 2 |
NMED | CITY OF RIO RANCHO INFORMATION TECH | 3200 CIVIC CENTER CIRCLE NE | RIO RANCHO | SANDOVAL | 3 |
NMED | CITY OF SANTA FE | 120 S FEDERAL PL # 101 | SANTA FE | SANTA FE | 2 |
NMED | CITY OF SANTA FE PUBLIC WORKS-ENGINEERING | 1142 SILER RD | SANTA FE | SANTA FE | 2 |
NMED | COOPERATIVE EDUCATIONAL SVC | 10601 RESEARCH RD SE | ALBUQUERQUE | BERNALILLO | 3 |
NMED | COSTCO WHOLESALE | 9955 COORS BYPASS NW | ALBUQUERQUE | BERNALILLO | 5 |
NMED | CSL PLASMA | 6211 4TH ST NW # 15 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | CTS CORPORATION | 4800 ALAMEDA BLVD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | DANIELS INSURANCE INC | 805 SAINT MICHAELS DR | SANTA FE | SANTA FE | 2 |
NMED | DUGAN PRODUCTION | 709 E MURRAY DR | FARMINGTON | SAN JUAN | 2 |
NMED | EDWARD JONES | 1000 EUBANK BLVD NE # D | ALBUQUERQUE | BERNALILLO | 2 |
NMED | EL PASO ELECTRIC CO | REMOTE WORKSITE SE | EL PASO | DONA ANA | 3 |
NMED | ELECTRIC MOTOR CO INC | 3433 STANFORD DR NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | EYE ASSOCIATES OF NEW MEXICO | 4411 THE 25 WAY NE # 325 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | FAITH COMES BY HEARING | 2421 AZTEC RD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | FRITO-LAY INC | 1550 MISSION AVE NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | GENERAL SERVICES DEPT | 1100 S SAINT FRANCIS DR # 1004 | SANTA FE | SANTA FE | 5 |
NMED | GYM MAGIC | 2341 ENTRADA DEL SOL | LAS CRUCES | DONA ANA | 2 |
NMED | HME SPECIALISTS LLC | 611 OSUNA RD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | HOLLYFRONTIER CORP | 501 E MAIN ST | ARTESIA | EDDY | 2 |
NMED | HOME DEPOT | 10200 COORS BYPASS NW | ALBUQUERQUE | BERNALILLO | 3 |
NMED | HUMAN SERVICES | 102 BARTON ST | TRUTH OR CNSQNCS | SIERRA | 2 |
NMED | IEC ELECTRONICS ALBUQUERQUE | 1450 MISSION AVE NE | ALBUQUERQUE | BERNALILLO | 3 |
NMED | INCOME SUPPORT DIV | 39 PLAZA LA PRENSA # B | SANTA FE | SANTA FE | 2 |
NMED | INTEL CORP | 4100 SARA RD | RIO RANCHO | SANDOVAL | 6 |
NMED | JABIL INC | 3801 UNIVSERITY BLVD SE | ALBUQUERQUE | BERNALILLO | 4 |
NMED | KOB TV | 4 BROADCAST PLZ SW | ALBUQUERQUE | BERNALILLO | 2 |
NMED | LA MONTANITA CO-OP FOOD MARKET | 3500 CENTRAL AVE SE # 10 | ALBUQUERQUE | BERNALILLO | 3 |
NMED | LOS ALAMOS COUNTY PARKS & REC | 101 CAMINO ENTRADA # 5 | LOS ALAMOS | LOS ALAMOS | 2 |
NMED | LOS POBLANOS INN-ORGANIC FARM | 4803 RIO GRANDE BLVD NW | LOS RANCHOS | BERNALILLO | 3 |
NMED | LOWE'S HOME IMPROVEMENT | 3200 N MAIN ST | LAS CRUCES | DONA ANA | 2 |
NMED | LOWE'S HOME IMPROVEMENT | 3458 ZAFARANO DR | SANTA FE | SANTA FE | 2 |
NMED | MAGISTRATE COURT | 1620 E PINE ST | SILVER CITY | GRANT | 2 |
NMED | MARKET STREET | 600 N GUADALUPE ST | SANTA FE | SANTA FE | 2 |
NMED | MODRALL SPERLING | 500 4TH ST NW # 1000 | ALBUQUERQUE | BERNALILLO | 3 |
NMED | NBC UNIVERSAL STUDIOS | 1601 COMMERCIAL ST NE | ALBUQUERQUE | BERNALILLO | 5 |
NMED | NEW MEXICO STATE RECORDS & ARC | 1205 CAMINO CARLOS REY | SANTA FE | SANTA FE | 2 |
NMED | NM EARLY CHILDHOOD EDUCATION AND CARE DEPT | 1120 PASEO DE PERALTA | SANTA FE | SANTA FE | 2 |
NMED | NMDOT | 22 GENERAL E BACA RD | BELEN | VALENCIA | 3 |
NMED | NMDOT DISTRICT 1 | 2912 E PINE ST | DEMING | LUNA | 2 |
NMED | NUSENDA CREDIT UNION | 1710 SAINT MICHAELS DR | SANTA FE | SANTA FE | 5 |
NMED | NUSENDA FEDERAL CREDIT UNION | 4100 PAN AMERICAN FWY NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | OSO BIOPHARMACEUTICALS DIV | 4401 ALEXANDER BLVD NE | ALBUQUERQUE | BERNALILLO | 4 |
NMED | PELICAN NANOCOOL HOLDINGS | 1921 GIRARD BLVD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | PERFECTION HONDA | 2603 THE AMERICAN RD SE | RIO RANCHO | SANDOVAL | 2 |
NMED | PNM RESOURCES | 4201 EDITH BLVD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | PNM RESOURCES INC | 414 SILVER AVE SW # 4 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | POULIN DESIGN CTR | 8600 PAN AMERICAN FWY NE # B | ALBUQUERQUE | BERNALILLO | 2 |
NMED | PREMIER DISTRIBUTING CO | 4321 YALE BLVD NE | ALBUQUERQUE | BERNALILLO | 3 |
NMED | PREMIER DISTRIBUTING CO | 2680 SAWMILL RD | SANTA FE | SANTA FE | 2 |
NMED | RAYTHEON | LC 38 BLDG 23626 NIKE AVE | WHITE SANDS MISSILE RANGE | DONA ANA | 2 |
NMED | REI | 500 MARKET ST | SANTA FE | SANTA FE | 2 |
NMED | ROSES SOUTHWEST PAPERS INC | 1701 2ND ST SW | ALBUQUERQUE | BERNALILLO | 5 |
NMED | SANDOVAL COUNTY | 1500 IDALIA RD | BERNALILLO | SANDOVAL | 2 |
NMED | SANTA FE COUNTY | 100 CATRON ST | SANTA FE | SANTA FE | 6 |
NMED | SANTA FE COUNTY SHERIFF OFFICE | 35 CAMINO JUSTICIA | SANTA FE | SANTA FE | 4 |
NMED | SANTA FE MVD FIELD OFFICE | 2546 CAMINO ENTRADA | SANTA FE | SANTA FE | 2 |
NMED | SCEYE INC | 50 GEORGE APPLEBAY WAY | MORIARTY | TORRANCE | 2 |
NMED | SCIENTIFIC LABORATORY | 700 CAMINO DE SALUD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | SMITH'S FOOD & DRUG CTR | 111 COORS BLVD NW | ALBUQUERQUE | BERNALILLO | 5 |
NMED | SMITH'S FOOD & DRUG CTR | 200 TRAMWAY BLVD SE | ALBUQUERQUE | BERNALILLO | 3 |
NMED | SMITH'S FOOD & DRUG CTR | 320 YALE BLVD SE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | SMITH'S FOOD & DRUG CTR | 8040 ACADEMY RD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | SMITH'S FOOD & DRUG CTR | 8100 WYOMING BLVD NE # A | ALBUQUERQUE | BERNALILLO | 2 |
NMED | SMITH'S FOOD & DRUG CTR | 8301 GOLF COURSE RD NW | ALBUQUERQUE | BERNALILLO | 4 |
NMED | SMITH'S FOOD & DRUG CTR | 2580 MAIN ST NE | LOS LUNAS | VALENCIA | 2 |
NMED | SOUTHWEST AIRLINES CALL CTR | 3601 SPIRIT DR SE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | STATE EMPLOYEES CREDIT UNION | 811 SAINT MICHAELS DR | SANTA FE | SANTA FE | 4 |
NMED | STATE LAND OFFICE | 310 OLD SANTA FE TRL | SANTA FE | SANTA FE | 2 |
NMED | SUN VISTA REAL ESTATE LLC | 6801 JEFFERSON ST NE # 300 | ALBUQUERQUE | BERNALILLO | 2 |
NMED | TARGET | 6100 PASEO DEL NORTE NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | TARGET | 8510 MONTGOMERY BLVD NE | ALBUQUERQUE | BERNALILLO | 3 |
NMED | TARGET | 4900 E MAIN ST | FARMINGTON | SAN JUAN | 2 |
NMED | TEMPUR PRODUCTION USA LLC | 12907 TEMPUR-PEDIC PKWY NW | ALBUQUERQUE | BERNALILLO | 4 |
NMED | TEN THOUSAND WAVES | 21 TEN THOUSAND WAVES WAY | SANTA FE | SANTA FE | 2 |
NMED | THIRD JUDICIAL DISTRICT ATTY | 845 N MOTEL BLVD # D | LAS CRUCES | DONA ANA | 2 |
NMED | T-MOBILE CALL CTR | 1201 MENAUL BLVD NE | ALBUQUERQUE | BERNALILLO | 5 |
NMED | TRADER JOE'S | 530 W CORDOVA RD | SANTA FE | SANTA FE | 2 |
NMED | UNION PACIFIC RAILROAD | 8300 AIRPORT RD | SANTA TERESA | DONA ANA | 2 |
NMED | UPS | 1239 BELLAMAH AVE NW # A | ALBUQUERQUE | BERNALILLO | 3 |
NMED | UPS CUSTOMER CTR | 2541 CAMINO ORTIZ | SANTA FE | SANTA FE | 3 |
NMED | WACO THE AFTERMATH | 1600 ST MICHAELS DR | SANTA FE | SANTA FE | 5 |
NMED | WALGREENS 12751 | 811 PASEO DEL PUEBLO SUR | TAOS | TAOS | 2 |
NMED | WALMART DISTRIBUTION CTR | 670 LOS MORROS RD NW | LOS LUNAS | VALENCIA | 2 |
NMED | WALMART SUPERCENTER | 400 EUBANK BLVD NE | ALBUQUERQUE | BERNALILLO | 2 |
NMED | WALMART SUPERCENTER | 901 UNSER BLVD SE | RIO RANCHO | SANDOVAL | 2 |
NMED | WHOLE FOODS MARKET | 753 CERRILLOS RD | SANTA FE | SANTA FE | 2 |
NMED | WILSON & CO INC ENGRS & ARCHT | 414 N MAIN ST # A | LAS CRUCES | DONA ANA | 2 |
DHI | ALAMOGORDO PHYSICAL THERAPY | 2351 INDIAN WELLS RD | ALAMOGORDO | OTERO | 2 |
DHI | DIAMOND CARE VIDA ENCANTADA | 2301 COLLINS DR | LAS VEGAS | SAN MIGUEL | 2 |
DHI | ESPERANZA FAMILY HEALTH | 903 5TH ST #C | ESTANCIA | TORRANCE | 2 |
DHI | FIRST CHOICE COMMUNITY HEALTH | 2001 CENTRO FAMILIAR BL SW #1 | ALBUQUERQUE | BERNALILLO | 8 |
DHI | GENESIS SANDIA RIDGE CTR | 2216 LESTER DR NE | ALBUQUERQUE | BERNALILLO | 2 |
DHI | GOOD SAMARITAN SOCIETY HOME CARE | 6700 JEFFERSON ST #D2 | ALBUQUERQUE | BERNALILLO | 4 |
DHI | HARMONY HOME HEALTH | 5700 HARPER DR NE #250 | ALBUQUERQUE | BERNALILLO | 3 |
DHI | LA CLINICA DE FAMILIA | 575 S ALAMEDA BLVD | LAS CRUCES | DONA ANA | 2 |
DHI | MOUNTAINVIEW FAMILY CARE | 3485 NORTHRISE DR #2 | LAS CRUCES | DONA ANA | 2 |
DHI | NM BEHAVIORAL HEALTH INSTITUTE | 3695 HOT SPRINGS BLVD | LAS VEGAS | SAN MIGUEL | 6 |
DHI | OPTUM PRIMARY CARE | 9101 MONTGOMERY BLVD NE | ALBUQUERQUE | BERNALILLO | 2 |
DHI | SANTA FE FAMILY WELLNESS CTR | 2504 CAMINO ENTRADA | SANTA FE | SANTA FE | 2 |
DHI | SOUTHWESTERN HOME HEALTH | 408 N AUBURN AVE #B | FARMINGTON | SAN JUAN | 2 |
DHI | SOUTHWESTERN PRIVATE SVC | HIGHWAY 491 | SHIPROCK | SAN JUAN | 2 |
DHI | TRICORE REFERENCE LABS | 1001 WOODWARD PL NE | ALBUQUERQUE | BERNALILLO | 6 |
DHI | TRICORE REFERENCE LABS | 1700 SAINT MICHAELS DR #B | SANTA FE | SANTA FE | 3 |
DHI | X-RAY ASSOC OF NEW MEXICO | 490 W ZIA RD #A | SANTA FE | SANTA FE | 3 |
The data below includes establishments that have been required to close by the Department of Health for 14 days under the Oct. 22 and Nov. 13 public health orders.
The current public health order amended the previous closure requirement. It is no longer required that certain establishments close for two weeks if they have four or more rapid responses within the last 14 days. Previously, the closure requirement applied to food and drink establishments, retail spaces, places of lodging, close-contact businesses as defined in the Nov. 13, 2020 public health order, and essential businesses (other than healthcare operations, utility and media services).
Rapid responses where it was determined that positive employees were not present in the workplace while infectious do not count toward inclusion on the closure list or the Watchlist.
If an essential business subject to the mandatory closure requirement enters into a surveillance testing and contact tracing agreement with the state, the business will not be mandated to close after four or more rapid responses.
If a school has four rapid responses in a 14-day period, it must close within seven calendar days and remain in remote-only learning for 14 days. Only the individual school that reached the rapid response threshold is required to return to remote learning.
Los datos que figuran más abajo incluyen los establecimientos que el Departamento de Salud ha obligado a cerrar durante 14 días en virtud de las órdenes de salud pública del 22 de octubre y 13 de Noviembre.
La actual orden de salud pública ordena el cierre de ciertos establecimientos durante dos semanas si tienen cuatro o más respuestas rápidas en los últimos 14 días. El requisito de cierre se aplica a los establecimientos de alimentos y bebidas, espacios comerciales, lugares de alojamiento, empresas de contacto cercano según se define en la orden de salud pública del 13 de noviembre de 2020, y empresas esenciales (que no sean operaciones de atención de la salud, servicios públicos y servicios de medios de comunicación).
Las respuestas rápidas en las que se determinó que los empleados que daban positivos no estaban presentes en el lugar de trabajo mientras eran infecciosos no cuentan para su inclusión en la lista de cierre o en la Lista de Vigilancia.
Si una empresa esencial sujeta al requisito de cierre obligatorio firma un acuerdo de pruebas programadas regularmente y rastreo de contactos con el Estado, la empresa no estará obligada a cerrar después de cuatro o más respuestas rápidas.
Dữ liệu dưới đây bao gồm các cơ sở mà Sở Y Tế đã yêu cầu đóng cửa trong 14 ngày theo sắc lệnh y tế công cộng ngày 22 tháng 10 và ngày 13 tháng 11.
Sắc lệnh y tế công cộng hiện hành buộc một số cơ sở đóng cửa trong hai tuần nếu họ có từ bốn lần phản ứng nhanh trở lên trong vòng 14 ngày qua. Yêu cầu đóng cửa áp dụng cho các cơ sở ăn uống, cửa hàng bán lẻ, địa điểm lưu trú, các doanh nghiệp tiếp xúc gần như được định nghĩa trong sắc lệnh y tế công cộng ngày 13 tháng 11 năm 2020 và các doanh nghiệp thiết yếu (không phải doanh nghiệp hoạt động chăm sóc sức khỏe, tiện ích và dịch vụ truyền thông).
Phản ứng nhanh trong đó nhân viên dương tính được xác định là không có mặt tại nơi làm việc khi bị lây nhiễm không được tính vào danh sách đóng cửa hoặc Danh Sách Theo Dõi.
Nếu một doanh nghiệp thiết yếu phải tuân theo yêu cầu đóng cửa bắt buộc có tham gia thỏa thuận xét nghiệm giám sát và truy vết tiếp xúc với tiểu bang, doanh nghiệp đó sẽ không bắt buộc phải đóng cửa sau bốn lần phản ứng nhanh trở lên.
This data was last updated on 04/06/2022 at 08:22 AM
NAME | ADDRESS | CITY | COUNTY | DATE OPERATIONS CEASE | DATE OPERATIONS RESUME |
---|---|---|---|---|---|
DEMING MANUFACTURED HOMES, LLC | 100 TAPIA RD SE | DEMING | LUNA | 11/3/2020 | 11/17/2020 |
CHAPARRAL MATERIALS, INC. | 5946 AGUA FRIA ST | SANTA FE | SANTA FE | 11/3/2020 | 11/17/2020 |
STAMPEDE MEAT, INC. | 5700 MCNUTT RD | SUNLAND PARK | DONA ANA | 11/3/2020 | 11/17/2020 |
IL VICINO WOOD OVEN PIZZA | 10701 COORS BLVD NW | ALBUQUERQUE | BERNALILLO | 11/6/2020 | 11/20/2020 |
MCKINLEY PAPER | COUNTY ROAD 19 | PREWITT | MCKINLEY | 11/6/2020 | 11/20/2020 |
AERSALE INC. | 703 E CHALLENGER ST | ROSWELL | CHAVES | 11/6/2020 | 11/20/2020 |
RANCH HOUSE | 2571 CRISTOS RD | SANTA FE | SANTA FE | 11/13/2020 | 11/20/2020 |
COMMSCOPE CONNECTIVITY | 101 LINDBERGH DR | SANTA TERESA | DONA ANA | 11/6/2020 | 11/20/2020 |
WALMART SUPERCENTER | 1400 W MAIN ST | FARMINGTON | SAN JUAN | 11/7/2020 | 11/21/2020 |
ALBERTSONS MARKET | 2402 N GRIMES ST | HOBBS | LEA | 11/18/2020 | 11/24/2020 |
SMITH'S FOOD AND DRUG CENTER | 2308 CERRILLOS RD | SANTA FE | SANTA FE | 11/18/2020 | 11/24/2020 |
SMITH'S FOOD AND DRUG CENTER | 111 COORS BLVD NW | ALBUQUERQUE | BERNALILLO | 11/23/2020 | 11/25/2020 |
ALBERTSONS MARKET | 202 W CHURCH ST | CARLSBAD | EDDY | 11/18/2020 | 11/25/2020 |
ALBERTSONS | 2551 E LOHMAN AVE | LAS CRUCES | DONA ANA | 11/18/2020 | 11/25/2020 |
ALBERTSONS MARKET | 1110 S MAIN ST | ROSWELL | CHAVES | 11/18/2020 | 11/25/2020 |
WALMART SUPERCENTER | 2550 COORS BLVD NW | ALBUQUERQUE | BERNALILLO | 11/18/2020 | 11/27/2020 |
WALMART SUPERCENTER | 2266 WYOMING BLVD NE | ALBUQUERQUE | BERNALILLO | 11/13/2020 | 11/27/2020 |
MCDONALD'S | 415 S DAL PASO | HOBBS | LEA | 11/13/2020 | 11/27/2020 |
WALMART SUPERCENTER | 3331 RINCONADA BLVD | LAS CRUCES | DONA ANA | 11/18/2020 | 11/27/2020 |
TARGET | 3550 ZAFARANO DR | SANTA FE | SANTA FE | 11/13/2020 | 11/27/2020 |
JINJA BAR & BISTRO | 5400 SEVILLA AVE NW | ALBUQUERQUE | BERNALILLO | 11/23/2020 | 12/1/2020 |
TEXAS ROADHOUSE | 2200 E LOHMAN AVE #400 | LAS CRUCES | DONA ANA | 11/18/2020 | 12/2/2020 |
SAM'S CLUB | 4400 N MAIN ST | ROSWELL | CHAVES | 11/18/2020 | 12/2/2020 |
WALMART SUPERCENTER | 5701 HERRERA DR | SANTA FE | SANTA FE | 11/18/2020 | 12/2/2020 |
OJO SANTA FE SPA RESORT | 242 LOS PINOS RD | SANTA FE | SANTA FE | 11/18/2020 | 12/2/2020 |
CHICK-FIL-A | 2400 CERRILLOS RD | SANTA FE | SANTA FE | 12/1/2020 | 12/7/2020 |
RELIABLE CHEVROLET | 9901 COORS BLVD NW | ALBUQUERQUE | BERNALILLO | 12/21/2020 | 1/4/2021 |
BUILDERS FIRSTSOURCE | 7801 TIBURON | ALBUQUERQUE | BERNALILLO | 1/8/2021 | 1/22/2021 |
CHOICE STEEL | 7100 2ND ST NE #B | ALBUQUERQUE | BERNALILLO | 1/22/2021 | 2/4/2021 |
MESILLA VALLEY CHRISTIAN SCHOOL | 3850 STERN DRIVE | LAS CRUCES | DONA ANA | 2/4/2021 | 2/18/2021 |
HOME DEPOT | 3560 E MAIN ST | FARMINGTON | SAN JUAN | 2/11/2021 | 2/26/2021 |
WESTERN COMMERCE BANK | 127 S CANYON ST | CARLSBAD | EDDY | 3/5/2021 | 3/20/2021 |
ZIA PARK CASINO HOTEL RACETRACK | 3901 W. MILLEN DR | HOBBS | LEA | 4/7/2021 | 4/21/2021 |
YUCCA MIDDLE | 1500 SYCAMORE | CLOVIS | CURRY | 5/11/2021 | 5/25/2021 |
PIEDRA VISTA HIGH SCHOOL | 5700 COLLEGE BLVD | FARMINGTON | SAN JUAN | 5/25/2021 | 6/8/2021 |
UPS | 1239 BELLAMAH AVE NW # A | ALBUQUERQUE | BERNALILLO | 5/26/2021 | 6/9/2021 |
SANTA ROSA HIGH SCHOOL | 717 3RD STREET | SANTA ROSA | GUADALUPE | 6/3/2021 | 6/17/2021 |
GODDARD HIGH SCHOOL | 701 EAST COUNTRY CLUB | ROSWELL | CHAVES | 8/13/2021 | 8/27/2021 |
EL CAPITAN ELEMENTARY SCHOOL | 2807 WEST BLAND ST | ROSWELL | CHAVES | 8/16/2021 | 8/30/2021 |
