Thermo Eberline Facility

Company Name / Public Involvement: Thermo Eberline LLC
License Number: SO067
Date Posted: 7/24/2025
Location: 5981 Airport Road
Santa Fe, NM 87507
Full Thermo Eberline LLC Decommissioning Plan
- Decommissioning Plan Overview & Summary
- Dated 05/28/2025 Submittal Letter Final Decommissioning Plan (PDF)
- Purpose & Scope, Facility Operating History, & Description
- Radiological Status of Facility, Dose Modeling, ALARA Analysis, and Planned Decommissioning Activities
- PM & Organization, Health & Safety During Decomm, Environmental Monitoring & Control
- Radioactive Waste Management, Quality Assurance, & Facility Radiation Surveys
- Financial Assurance
- *Glossary of Acronyms & Abbreviations
- *Supporting Documentation & Attachments
The following table provides common acronyms, abbreviations and their respective definitions within the Thermo Eberline Final Decommissioning Plan Documentation.
| Acronym or Abbreviation | Definition |
|---|---|
| ACM | Asbestos Containing Material |
| AEC | Atomic Energy Commission |
| AFY | acre-feet per year |
| ALARA | As-Low-As-Reasonably-Achievable |
| Am-241 | Americium 241 |
| bgs | below ground surface |
| C-14 | Carbon 14 |
| ccpm | corrected counts per minute (cpm above background) |
| C&D | Construction & Demolition |
| Cf-252 | Californium 252 |
| CFS | Contractor Field Superintendent |
| Ci | Curies |
| Cm-244 | Curium 244 |
| cm2 | centimeters squared |
| CN | C.N. Associates, Inc. |
| Co-60 | Cobalt 60 |
| Company | Thermo Eberline, LLC/Licensee |
| cpm | counts per minute |
| CNPM | CN Project Manager |
| Cs-137 | Cesium 137 |
| CVS | Calculated Screening Value |
| cyds | cubic yards |
| DBS&A | Daniel B. Stephens & Associates, Inc. |
| DCGLs | Derived Concentration Guideline Levels |
| DCGLEMC | Derived Concentration Guideline Level as an elevated measurement comparison |
| DCGLW | Derived Concentration Guideline Level as average within a survey unit |
| DMA | Dade Moeller & Associates, Inc. |
| DOT | United State Department of Transportation |
| DP | Decommissioning Plan |
| dpm | disintegration per minute |
| DQO | Data Quality Objective |
| DR | Decommissioning Report |
| Eberline | Eberline Instrument Corporation |
| EGS | Exterior Ground Surfaces |
| EIA | New Mexico Environment Improvement Authority |
| F | Fahrenheit |
| FEMA | Federal Emergency Management Agency |
| ft3 | cubic feet |
| FSS | Final Status Survey |
| GM | Geiger Muller |
| H-3 | Tritium |
| HASP | Health & Safety Plan |
| HIC | High Integrity Container |
| HP | Health Physicist |
| HSA | Historical Site Assessment |
| HSO | Health & Safety Officer |
| HRW | High Range Calibration Well |
| HVAC | Heating, Ventilation, Air Conditioning |
| IA | Initial Assessment (under MARSAME) |
| IDW | Investigation Derived Waste |
| ISOCS | In Situ Object Counting System |
| JySRWP | Jemez y Sangre Regional Water Plan |
| LANL | Los Alamos National Laboratory |
| LANS | Los Alamos National Security, LLC |
| LAW | Large Area Wipe |
| Licensee | Thermo Eberline LLC/Company |
| LLRW | Low Level Radioactive Waste |
| LOC | Letter of Credit |
| MARSAME | Multi-Agency Radiation Survey And Assessment of Materials And Equipment |
| MARSSIM | Multi-Agency Radiation Survey and Site Investigation Manual |
| mCi | millicurie |
| MCL | Maximum Contaminant Level |
| MDA | Minimum Detectable Activity |
| MDC | Minimum Detectable Concentration |
| M&E | Materials & Equipment |
| mR/hr | milli-Roentgen per hour |
| mrem | millirem |
| mrem/yr | millirem per year |
| msl | Mean Sea Level |
| mSv | milliSievert |
| NaI(TI) | Sodium Iodide Detector |
| NCDC | National Climatic Data Center |
| NMAC | New Mexico Administrative Code |
| NMCC | New Mexico Climate Center |
| NMED | New Mexico Environment Department |
| NMOSE | New Mexico Office of the State Engineer |
| NORM | Naturally Occurring Radioactive Material |
| Np-237 | Neptunium 237 |
| NRC | Nuclear Regulatory Commission |
| ORISE | Oak Ridge Institute for Science & Education |
| PAOC | Potential Area of Concern |
| pCi/g | picocuries per gram |
| pCi/L | picocuries per liter |
| PM | Project Manager |
| POD | Plan of the Day |
| PPE | Personal Protective Equipment |
| Pu-238 | Plutonium 238 |
| Pu-239 | Plutonium 239 |
| QA | Quality Assurance |
| QAP | Quality Assurance Program |
| RAM | Radioactive Materials |
| RCB | NMED Radiation Control Bureau |
| REPP | Respiratory Protection Program |
| RHASP | Radiation Health & Safety Program |
| ROC | Radionuclide of Concern |
| RPM | Radiation Protection Manager |
| RPP | Radiation Protection Program/Respiratory Protection Program |
| RSO | Radiation Safety Officer |
| RT | Radiation Technician |
| RTU | Roof Top Unit |
| RWMP | Radioactive Waste Management Program |
| RWP | Radiation Work Permit |
| SFS | Subcontractor Field Supervisor |
| sft | square feet |
| SHSO | Subcontractor Health & Safety Officer |
| SPM | Subcontractor Project Manager |
| SPCC | Spill Prevention, Control & Countermeasure |
| Sr-90 | Strontium 90 |
| SWPPP | Stormwater Pollution Prevention Plan |
| T&D | Transportation & Disposal |
| TEDE | Total Effective Dose Equivalent |
| U | Analytical qualifier for analyte non-identified greater than the minimum detectable concentration (MDC) |
| U-234 | Uranium 234 |
| U-235 | Uranium 235 |
| U-238 | Uranium 238 |
| uCi | microcurie |
| uCi/ml | microcurie per millilitre |
| ug/L | microgram per Liter |
| uR/hr | micro-Roentgen per hour |
| US | United States |
| USGS | United States Geologic Survey |
| WRCC | Western Regional Climate Center |
| WRS | Wilcox Rank Sum |

