Technical topic contacts for NMED/Air Quality
The following list of air quality topics and NMED Air Quality contacts will allow you to find out “who to ask about what”. You may click on a staff member’s name to contact them directly by email.
| Topic | Contact Name | Phone Number |
| Excess Emissions Reporting | Shea Schleman | 505-629-3593 |
| Acid Rain | Julia Kuhn | 505-629-2893 |
| Administration | Morgan Hibberd | 505-629-7673 |
| Advanced Clean Cars II / Advanced Clean Trucks | Jessica Acosta | 505-637-1710 |
| Agricultural Air Quality Issues (odor, dust, feedlots) | Armando Paz | 505-629-3242 |
| Air Basin & Air Quality Control Region maps | Sufi Mustafa | 505-629-6186 |
| Air Emissions Calculation Tool (AECT) | Asheley Silva | 505-216-2955 |
| Air Permit Map (APMAP) | Celina Phelps | 505-716-0721 |
| Air Quality Bureau Web Page | Eric Peters | 505-629-5299 |
| Air Quality Bureau ePermitting Portal | Fernando Romo | 505-629-7748 |
| Celina Phelps | 505-716-0721 | |
| Air Quality Index (AQI) | Drew Sloan | 505-629-7340 |
| Air Quality Monitoring Data | Drew Sloan | 505-629-7340 |
| Air Quality Monitoring & Locations | Roman Szkoda | 505-231-5289 |
| Air Toxics – State Permitting | Rhonda Romero | 505-629-3934 |
| Air Toxics Emissions Inventory | Roslyn Higgin | 505-629-7677 |
| AIRS ICIS | Kerra Roudebush | 505-699-9627 |
| Albuquerque Air Quality Issues | Albuquerque/Bernalillo County Environmental Health Department | 505-768-2712 or 311 or 505-768-2000 |
| Ambient Air Quality Monitor & Locations | Roman Szkoda | 505-231-5289 |
| Ambient Air Quality Monitoring Data | Drew Sloan | 505-629-7340 |
| Annual Title V Certification | Shea Schleman | 505-629-3593 |
| Asbestos | James Lloyd | 505-629-7204 |
| Asphalt Plants (Regular NSR Permits) | Rhonda Romero | 505-629-3934 |
| Asphalt Plants (GCP Permits) | Fernando Romo | 505-629-7748 |
| Atmospheric Dispersion Modeling | Sahil Kassanjee | 505-629-3808 |
| Sufi Mustafa | 505-629-6186 | |
| Attainment/Maintenance | Armando Paz | 505-629-3242 |
| Mark Jones | 505-629-6626 | |
| Kenneth Miller | 505-629-8673 | |
| Auto Body Shops | Teri Waldron | 505-629-7081 |
| Rosanne Sanchez | 505-629-3938 | |
| Bernalillo County air quality issues | Albuquerque/Bernalillo County Environmental Health Department | 505-768-2712 or 311 or 505-768-2000 |
| Bernalillo County Vehicle Emissions | Vehicle Pollution Management Division | 505-764-1110 |
| Best Available Control Measures for dust | Armando Paz | 505-629-3242 |
| Border Issues | Armando Paz | 505-629-3242 |
| Bureau Contact List | Sandy Salazar | 505-479-2786 |
| Bureau Organization Chart | Sandy Salazar | 505-479-2786 |
| Burn Registration & Notification (Smoke Management Program) | NM Smoke Hotline | 505-377-7583 |
| Civil Penalty Policy | Bret Anderson | |
| Clean Transportation Fuel Program (CTFP) | Kolt Vaughn | 505-819-8205 |
| Climate Action Planning | Becky Smith | 505-469-1576 |
| Complaints (general air quality or not otherwise listed) | AQB Hotline (Complaints) | 800-224-7009 |
| Compliance Assistance for Small Businesses | Teri Waldron | 505-629-7081 |
| Rosanne Sanchez | 505-629-3938 | |
| Compliance Reporting Information | Shea Schleman | 505-629-3593 |
| Compliance Manager, compliance inspections | Casey Stavert | 505-629-3404 |
| Concrete Batch Plants (Regular NSR Permits) | Rhonda Romero | 505-629-3934 |
| Concrete Batch Plants (GCP Permits) | Celina Phelps | 505-716-0721 |
| Compressor Stations – Oil and Gas | Rhonda Romero | 505-629-3934 |
| Confined Animal Feeding Operations (CAFOs) | Armando Paz | 505-629-3242 |
| Crematories | Kathy Primm | 505-629-5650 |
| Crushers, Aggregate (Regular NSR Permits) | Kathy Primm | 505-629-5650 |
| Crushers, Aggregate (GCP Permits) | Celina Phelps | 505-716-0721 |
| Dairies | Armando Paz | 505-629-3242 |
| Demolition Projects | Asbestos Hotline | 800-224-7009 |
| Doña Ana Air Quality Issues | Armando Paz | 505-629-3242 |
| Doña Ana County Environmental Services | 575-647-7117 | |
| City of Las Cruces Codes Enforcement | 575-526-0795 | |
| Dry Cleaners | Teri Waldron | 505-629-7081 |
| Rosanne Sanchez | 505-629-3938 | |
| Dust | AQB Hotline (Complaints) | 800-224-7009 |
| Emissions Inventory | Roslyn Higgin | 505-629-7677 |
| Enforcement | Kerra Roudebush | 505-699-9627 |
| Kane Currans | 505-629-8807 | |
| Environmental Assessments (EAs) | Rosanne Sanchez | 505-629-3938 |
| Teri Waldron | 505-629-7081 | |
| Environmental Audits | Anne Keller | 505-629-7874 |
| Environmental Impact Statements (EISs) | Rosanne Sanchez | 505-629-3938 |
| Teri Waldron | 505-629-7081 | |
| Environmental Improvement Board | Pamela Jones | 505-660-4305 |
| Equipment Substitutions | Celina Phelps | 505-716-0721 |
| Excess Emissions (801) Information | Shea Schleman | 505-629-3593 |
| Federal Air Toxics Programs | Julia Kuhn | 505-629-2893 |
| Feedlots | Armando Paz | 505-629-3242 |
| Fees – Minor Source Permit Fees | Morgan Hibberd | 505-629-7673 |
| Fees – Minor Source Annual Fees | Morgan Hibberd | 505-629-7673 |
| Fees – Major Source Annual Fees | Morgan Hibberd | 505-629-7673 |
| Finances | Audrey Cordova | 505-795-2686 |
| Forest Fires | NM Smoke Hotline | 505-377-7583 |
| Eric Peters | 505-629-5299 | |
| Four Corners Air Quality Issues | Mark Jones (Farmington Field Office) | 505-629-6626 |
| Four Corners Ozone Study and Task Force | Mark Jones (Farmington Field Office) | 505-629-6626 |
| Fugitive Dust Rule | Armando Paz | 505-629-3242 |
| General Construction Permits (GCPs) for Oil & Gas | Rhonda Romero | 505-629-3934 |
| General Construction Permits (GCPs) for Crusher/Screening, Asphalt, and Concrete Batch Plants | Celina Phelps | 505-716-0721 |
| General Conformity | Neal Butt | 505-629-2972 |
| Geographic Information Systems (GIS) | Zachary Stauber – (NMENV, Office of Information Technology) | 505-372-8476 |
| Global Warming | Bonney Hughes | 505-479-2207 |
| Grants (Air Quality Bureau grants only) | Drew Sloan | 505-629-7340 |
| Greenhouse Gases (Emissions Inventory) | Mark Edwards | 505-699-3825 |
| Greenhouse Gases (Air Permitting) | Julia Kuhn | 505-629-2893 |
| Hydrogen Sulfide (H2S) | Kenneth Miller | 505-629-8673 |
| Inspections | Casey Stavert | 505-629-3404 |
| Intel (Rio Rancho) | Rhonda Romero | 505-629-3934 |
| Invoices – NSR annual fees | Morgan Hibberd | 505-629-7673 |
| Invoices – Title V annual fees | Morgan Hibberd | 505-629-7673 |
| Landfills (Air Quality Issues) | Julia Kuhn | 505-629-2893 |
| Listserv | Mark Jones | 505-629-6626 |
| Maximum Achievable Control Technology (MACT) Standards | Julia Kuhn | 505-629-2893 |
| Meteorological Data | Drew Sloan | 505-629-7340 |
| Meteorological Monitoring | Roman Szkoda | 505-231-5289 |
| Mobile 5/6 | Sufi Mustafa | 505-629-6186 |
| Mobile Air Monitoring Lab | Roman Szkoda | 505-231-5289 |
| Thomas Bice | 505-479-1872 | |
| Mobile Sources – Grants | Neal Butt | 505-629-2972 |
| Mobile Sources – Regulation | Angela Raso | 505-372-8336 |
| Modeling | Sufi Mustafa | 505-629-6186 |
| Sahil Kassanjee | 505-629-3808 | |
| Monitoring Data | Drew Sloan | 505-629-7340 |
| Monitoring Sites | Roman Szkoda | 505-231-5289 |
| National Ambient Air Quality Standards (NAAQS) | Kenneth Miller | 505-629-8673 |
| Natural Gas Compressor Stations | Rhonda Romero | 505-629-3934 |
| New Source Review (NSR) Permitting (for major source facilities) | Julia Kuhn | 505-629-2893 |
| New Source Review (NSR) Permitting (for minor source facilities) | Rhonda Romero | 505-629-3934 |
| New Source Performance Standards – NSPS (Part 60) | Julia Kuhn | 505-629-2893 |
| No Permit Required | Rhonda Romero | 505-629-3934 |
| Nonattainment/Maintenance Areas | Armando Paz | 505-629-3242 |
| Mark Jones | 505-629-6626 | |
| Kenneth Miller | 505-629-8673 | |
| Notice of Intent (NOI) | Fernando Romo | 505-629-7748 |
| Notice of Exemptions (NOE) | Celina Phelps | 505-716-0721 |
| Notice of Violations (NOV) | Kane Currans | 505-629-8807 |
| Odor Complaints | AQB Hotline (Complaints) | 800-224-7009 |
| Oil & Natural Gas Permitting | Rhonda Romero | 505-629-3934 |
| Opacity Testing | Casey Stavert | 505-629-3404 |
| Open Burning Complaints | AQB Hotline (Complaints) | 800-224-7009 |
| Open Burning Regulation | Brian Polgar | 505-629-3466 |
| Operating Permits | Julia Kuhn | 505-629-2893 |
| Ozone Monitoring Data | Drew Sloan | 505-629-7340 |
| Ozone Precursor Rule | Brian Polgar | 505-629-3466 |
| Painting (Spray Booths) | Rosanne Sanchez | 505-629-3938 |
| Teri Waldron | 505-629-7081 | |
| Pecan Burning | NM Smoke Hotline | 505-377-7583 |
| Penalty Calculations | Kane Currans | 505-629-8807 |
| Permit Tracking | Celina Phelps | 505-716-0721 |
| Permits – Obtain a copy | Celina Phelps | 505-716-0721 |
| Permitting – New Source Review (including modifications) | Rhonda Romero | 505-629-3934 |
| Permitting – Operating Permits | Julia Kuhn | 505-629-2893 |
| Permitting Website | Fernando Romo | 505-629-7748 |
| Pesticides (registration and licensing) | NM Dept. of Agriculture, Pesticide Compliance | 575-646-3207 |
| Pollen (Albuquerque) | Albuquerque/Bernalillo County Environmental Health Department | 505-768-2712 or 311 or 505-768-2000 |
| Prescribed Burning – Registration & Notification | NM Smoke Hotline | 505-377-7583 |
| Prevention of Significant Deterioration (PSD) | Abra Ziegler | 505-699-7132 |
| Julia Kuhn | 505-629-2893 | |
| Quality Assurance Project Plan | Drew Sloan | 505-629-7340 |
| Radiation Monitoring | NMED, DOE Oversight Bureau | 505-469-2154 |
| Radon | Connie Joseph, NMED Radiation Control Bureau | 505-629-9761 |
| Regional Haze | Mark Jones | 505-629-6626 |
| Kenneth Miller | 505-629-8673 | |
| Alex Sanchez | 505-629-7891 | |
| Regulation Development Procedures | Neal Butt | 505-629-2972 |
| Regulation History | Neal Butt | 505-629-2972 |
| Regulatory and Public Notice Mailing Lists | Neal Butt | 505-629-2972 |
| Mark Jones | 505-629-6626 | |
| Relocation Notices for Crushers & Asphalt Plants (Regular NSR Permits) | Kathleen Primm | 505-629-5650 |
| Relocations for GCP 2, 3 and 5 | Celina Phelps | 505-716-0721 |
| Request for Public Records | Christina Espinoza | 505-469-0922 |
| Small Business Environmental Assistance Program (SBEAP) | Rosanne Sanchez | 505-629-3938 |
| Teri Waldron | 505-629-7081 | |
| Smoke Management Program & Rule | NM Smoke Hotline | 505-377-7583 |
| Smoke School | Casey Stavert | 505-629-3404 |
| Spills, Incidents involving petroleum products, chemicals, abandoned chemicals | Hazardous Waste Bureau | 505-476-6000 |
| Spray Booths | Rosanne Sanchez | 505-629-3938 |
| Teri Waldron | 505-629-7081 | |
| State Ambient Air Quality Standards | Kenneth Miller | 505-629-8673 |
| Rhonda Romero | 505-629-3934 | |
| State Implementation Plan (SIP) | Neal Butt | 505-629-2972 |
| Streamline Permitting (Oil & Gas) | Fernando Romo | 505-629-7748 |
| Substitution of Equipment | Celina Phelps | 505-716-0721 |
| Sunland Park Ozone | Armando Paz | 505-629-3242 |
| Supplemental Environmental Projects (SEPs) | Kerra Roudebush | 505-699-9627 |
| Synthetic Minor Permitting | Rhonda Romero | 505-629-3934 |
| Title V Annual Fees | Morgan Hibberd | 505-629-7673 |
| Title V Permitting | Julia Kuhn | 505-629-2893 |
| Transportation Conformity | Neal Butt | 505-629-2972 |
| U.S.-Mexico Border Issues | Armando Paz | 505-629-3242 |
| Vehicles (Emissions Testing – Bernalillo County) | Vehicle Pollution Management Division | 505-764-1110 |
| Visibility/Regional Haze | Mark Jones | 505-629-6626 |
| Kenneth Miller | 505-629-8673 | |
| Alex Sanchez | 505-629-7891 | |
| Voluntary Disclosures | Kerra Roudebush | 505-699-9627 |

